Holiday house in rome
Description
House for rent
Price Details
Price per night: € 100
Price per night (7d+): € 100
Cleaning Fee: € 10 Single Fee
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 36974
Property Size: 67 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 13:00-17:00
Check-Out Hour: 10:00
Late Check-in: 19:00
Optional Services: yes
Family Friendly: Yes
Outdoor Facilities: yes
Extra People: 2
Cancellation: yes
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 | 2 € 100 | 3 € 100 | 4 € 100 | 5 € 100 | 6 € 100 |
|
7 € 100 | 8 € 100 | 9 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 |
14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 |
21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 |
28 € 100 | 29 € 100 | 30 € 100 | 31 € 100 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 | 2 € 100 | 3 € 100 |
||||
4 € 100 | 5 € 100 | 6 € 100 | 7 € 100 | 8 € 100 | 9 € 100 | 10 € 100 |
11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 |
18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 |
25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 | 31 € 100 |
past
today
booked